
| Property | Value |
| Name | Intervento Guglielmo R. Raimondi |
| Description | Le linee guida: obiettivi e striumenti GIS. Ing. Guglielmo R. Raimondi, Consulente per la G.C. ex Agensud. |
| Filename | Raimondi_Seminario_SIT_02.ppt |
| Filesize | 5.78 MB |
| Filetype | ppt (Mime Type: application/vnd.ms-powerpoint) |
| Creator | raimondig |
| Created On: | 07/02/2007 10:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 866 Hits |
| Last updated on | 12/07/2007 13:10 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |







